Recent Questions - Stack Overflow |
- Vaex expression to select all rows
- Import data everytime button is pressed
- Import issues and conflicts with create-react-app + eslint + typescript
- Is there a way to find exactly where the error is taking place?
- serverSelectionError when connect to localhost in mongoose?
- How to route two machines in different local networks?
- In Python, If there is a duplicate, use the date column to choose the what duplicate to use
- Python kivy RecursionError: maximum recursion depth exceeded in comparison
- New column to calculate percentage
- Can two Pagerduty services use the same email address?
- How to execute python pandas data frame through string?
- How to batch update a column based on date condition from another column?
- C: How to properly reallocate an array of strings
- When I try to install nodemon i get this error message
- C# getting Vector3 doesn´t work from List of objects
- Import 10 csv files and export as 10 worksheets of 1 xlsx
- How to use Azure Key Vault in Apache Spark Connector for SQL Server
- Creating new columns that contain the value of a specific index
- Python Boto3 - print ec2 instance with specific tag Key
- Error trying to set up db-less kong using docker-compose
- In which aspects runBlocking is worse than suspend?
- Is there a way to add range slicer to Excel worksheet for data filtering?
- Emacs Org-mode: org-agenda-custom-commands and hiding future scheduled tasks
- Flutter formkey exception displayed _CastError (Null check operator used on a null value)
- Accessing Walmart API and setting up product mapping
- set.seed in for loop
- How to insert git info in environment variables using Vite?
- PyCharm doesn't recognize Python 3.10, how do I configure it?
- How does NaiveBayes in Weka performs smooting? [closed]
- AWS Error Message: A conflicting conditional operation is currently in progress against this resource
Vaex expression to select all rows Posted: 29 Apr 2022 12:26 PM PDT In Vaex, what expression can be used as a filter to select all rows? I wish to create a filter as a variable and pass that to a function. My wish is that if x <= 5 it will ignore the filter (thus I'm trying to use True as a value). Doing it this way gives the error | ||||||||||||||||||||||||||||||||||||||||||||||||
Import data everytime button is pressed Posted: 29 Apr 2022 12:26 PM PDT I have one sheet called "Calculator" and another one called "Data" and I need a way (a button I suppose), to able to export the values (numbers) from four cells (A1, B1, C1, D1) in the "Calculator" sheet and import them to the "Data" sheet to A1, B1, C1, D1 and the rows below every time the button is pressed. Can someone please help? | ||||||||||||||||||||||||||||||||||||||||||||||||
Import issues and conflicts with create-react-app + eslint + typescript Posted: 29 Apr 2022 12:26 PM PDT I'm getting a lot of configuration side effects in What is the CORRECT way to correct these problems? I have the same configuration in another project, with a version below create-react-app, and it doesn't give these problems. ERROR'S: TSCONFIG.JSON ESLINTRC | ||||||||||||||||||||||||||||||||||||||||||||||||
Is there a way to find exactly where the error is taking place? Posted: 29 Apr 2022 12:25 PM PDT | ||||||||||||||||||||||||||||||||||||||||||||||||
serverSelectionError when connect to localhost in mongoose? Posted: 29 Apr 2022 12:25 PM PDT Hi i tried every thing like(mongoose.connect('mongodb://localhost/blog') but i am not able to connect mongoose to node here is my code.... here is the error /home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongoose/lib/connection.js:807 const serverSelectionError = new ServerSelectionError(); ^ MongooseServerSelectionError: connect ECONNREFUSED 127.0.0.1:27017 at NativeConnection.Connection.openUri (/home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongoose/lib/connection.js:807:32) at /home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongoose/lib/index.js:342:10 at /home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongoose/lib/helpers/promiseOrCallback.js:32:5 at new Promise () at promiseOrCallback (/home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongoose/lib/helpers/promiseOrCallback.js:31:10) at Mongoose._promiseOrCallback (/home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongoose/lib/index.js:1181:10) at Mongoose.connect (/home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongoose/lib/index.js:341:20) at Object. (/home/vishwajeet/webdeve/MARKDOWN-BLOG/server.js:8:10) at Module._compile (node:internal/modules/cjs/loader:1103:14) at Object.Module._extensions..js (node:internal/modules/cjs/loader:1157:10) { reason: TopologyDescription { type: 'Unknown', servers: Map(1) { 'localhost:27017' => ServerDescription { _hostAddress: HostAddress { isIPv6: false, host: 'localhost', port: 27017 }, address: 'localhost:27017', type: 'Unknown', hosts: [], passives: [], arbiters: [], tags: {}, minWireVersion: 0, maxWireVersion: 0, roundTripTime: -1, lastUpdateTime: 774709, lastWriteDate: 0, error: MongoNetworkError: connect ECONNREFUSED 127.0.0.1:27017 at connectionFailureError (/home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongodb/lib/cmap/connect.js:375:20) at Socket. (/home/vishwajeet/webdeve/MARKDOWN-BLOG/node_modules/mongodb/lib/cmap/connect.js:295:22) at Object.onceWrapper (node:events:646:26) at Socket.emit (node:events:526:28) at emitErrorNT (node:internal/streams/destroy:157:8) at emitErrorCloseNT (node:internal/streams/destroy:122:3) at processTicksAndRejections (node:internal/process/task_queues:83:21) { [Symbol(errorLabels)]: Set(0) {} } } }, stale: false, compatible: true, heartbeatFrequencyMS: 10000, localThresholdMS: 15, logicalSessionTimeoutMinutes: undefined }, code: undefined } | ||||||||||||||||||||||||||||||||||||||||||||||||
How to route two machines in different local networks? Posted: 29 Apr 2022 12:25 PM PDT I cannot connect from my Ubuntu server (10.10.57.5) back to my personal PC (10.15.0.4) which is on a different local network. The server has the following ifconfig: I connect to it through 10.10.57.5, and 10.10.20.0/24 is another network that cannot be reached externally. This is the route info: If I try to ping my local machine from the server, it obviously does not return anything as it's outside the network: Then, I tried to configure the network like this: And suddenly, the ping command suddenly works: However, I cannot see anything in my tcpdump in my local machine: Finally, if I host a server on my local machine: It cannot be reached from the server: If also tried to add a new route without success: What am I missing? | ||||||||||||||||||||||||||||||||||||||||||||||||
In Python, If there is a duplicate, use the date column to choose the what duplicate to use Posted: 29 Apr 2022 12:25 PM PDT I have code that runs 16 test cases against a CSV, checking for anomalies from poor data entry. A new column, 'Test case failed,' is created. A number corresponding to which test it failed is added to this column when a row fails a test. These failed rows are separated from the passed rows; then, they are sent back to be corrected before they are uploaded into a database. There are duplicates in my data, and I would like to add code to check for duplicates, then decide what field to use based on the date, selecting the most updated fields. Here is my data with two duplicate IDs, with the first row having the most recent Address while the second row has the most recent name.
Here is a snippet of my code showing the 5th testcase, which checks for the following: Record has Name information, Spouse has name information, no one is marked deceased, but Addressee or salutation doesn't have "&" or "AND." Addressee or salutation needs to be corrected; this record is married. What is the best approach to check for duplicates, choose the most updated fields, drop the outdated fields/row, and perform my test? | ||||||||||||||||||||||||||||||||||||||||||||||||
Python kivy RecursionError: maximum recursion depth exceeded in comparison Posted: 29 Apr 2022 12:24 PM PDT I am trying to create a simple app with kivy in python but when i run this code i get following error RecursionError: maximum recursion depth exceeded in comparison But when i remove the second gridlayout from it it runs without errors | ||||||||||||||||||||||||||||||||||||||||||||||||
New column to calculate percentage Posted: 29 Apr 2022 12:24 PM PDT Need to add a column with percentage for each "adh_classi" by "stop_code" ex. "Stop_code" Count adh_Classi 10013 32 Early 10013 101 Late 10013 317 On-Time Total for 10013 = 450 Early-> 7.11% (32/450) Late -> 22.44% (101/450) I do not have much to Access experience | ||||||||||||||||||||||||||||||||||||||||||||||||
Can two Pagerduty services use the same email address? Posted: 29 Apr 2022 12:24 PM PDT I am setting up technical services in Pagerduty for a team and want all of them to use the same email integration, specifically, the same email address. Is this allowed? If so, will there be any drawbacks? | ||||||||||||||||||||||||||||||||||||||||||||||||
How to execute python pandas data frame through string? Posted: 29 Apr 2022 12:24 PM PDT I am getting one string from another function as below I am referring to the below string as the "result" that I am receiving from another function. This is a custom string that is built from another environment and sent to my code to execute this through "pandas" Now, I want to process this string using "exec". But it is returning nothing. If I run it individually, this is working completely fine. If "result" is the string that I am getting as mentioned above and I execute it as mentioned in the below code, I am getting None. But running it individually works completely fine | ||||||||||||||||||||||||||||||||||||||||||||||||
How to batch update a column based on date condition from another column? Posted: 29 Apr 2022 12:24 PM PDT Here is my initial test table
I need to run a batch update in that table so the column My desired output should be
| ||||||||||||||||||||||||||||||||||||||||||||||||
C: How to properly reallocate an array of strings Posted: 29 Apr 2022 12:26 PM PDT This seems like a simple question and probably a simple answer but I am trying to read in words from a text file and allocate each word to a dynamically allocated array of strings: (It must be allocated this way.) And then I must resize the array as needed. My problem comes when I try to use Where MAX is the max number of elements that can be stored in the array. My array is populated with correct values but when realloc is called some strings appear to be missing! Several indexes are not populated anymore and I get a memory error when trying to print the array out as they are missing somehow. Here is how I allocate the strings and store them at the index: What's going wrong? | ||||||||||||||||||||||||||||||||||||||||||||||||
When I try to install nodemon i get this error message Posted: 29 Apr 2022 12:26 PM PDT Looks like the problem is with the package generator-karma, not sure if this is the problem or not. Can anyone show me what i need to do to get this installing correctly. Thanks Sanil | ||||||||||||||||||||||||||||||||||||||||||||||||
C# getting Vector3 doesn´t work from List of objects Posted: 29 Apr 2022 12:25 PM PDT Hello I have 2D Game simulation with ship and asteroids and i would like to shoot that asteroids but if i take their Position it dont shoot and run so slow, but if i get there Vector3.Forward it run well but shooting only up. I have list of objets and one of them is Asteroid they have own Position LinearVelocity and radius. In the shooting script isn´t problem only in taking te vectors from the asteroid and getting to it so if someone could help i would apriciate that where i take the position: where i use the positon | ||||||||||||||||||||||||||||||||||||||||||||||||
Import 10 csv files and export as 10 worksheets of 1 xlsx Posted: 29 Apr 2022 12:24 PM PDT I have
Attempt I'm open to other approach, please share your code, thanks in advance | ||||||||||||||||||||||||||||||||||||||||||||||||
How to use Azure Key Vault in Apache Spark Connector for SQL Server Posted: 29 Apr 2022 12:25 PM PDT Following example from Azure team on Using Apache Spark connector for SQL Server is using hard-coded user name and password. But I am storing password in Azure key Vault for security requirements. Question: In the following example code, instead of using hard-coded password, how can we use a secret (password) stored in an Azure Key Vault? | ||||||||||||||||||||||||||||||||||||||||||||||||
Creating new columns that contain the value of a specific index Posted: 29 Apr 2022 12:25 PM PDT I have tried multiple methods that get me to a point close to but not exactly where I want to be with the final output. I am trying to first create a few columns that contain a specific within the raw dataframe based on it's position, afterwards I am trying to make a particular row the header row and skip all the rows that were above it. Raw input: Code used: Resulted to: Last thing is I want to make the header the row 3 and remove all the rows above it. BUT still keep the three columns at the end: 1) View Description, Series ID, Series Name. Any suggestions with an efficient way that this can be done as next I want to scale it up with a for loop or something that would do this process for x10 files. Thanks in advance! | ||||||||||||||||||||||||||||||||||||||||||||||||
Python Boto3 - print ec2 instance with specific tag Key Posted: 29 Apr 2022 12:24 PM PDT I have 350 ec2 instances that I need to get some information from I am using the code The problem is the instances are tagged with 3 key value pairs and the code is repeating for and printing output 3x for each instances using the different tags. I only want to print out result for instance with tag Key = Name. the output right now is desired output | ||||||||||||||||||||||||||||||||||||||||||||||||
Error trying to set up db-less kong using docker-compose Posted: 29 Apr 2022 12:26 PM PDT I am trying to set up kong db-less I have created a docker file as below: and a docker-compose file and kong.yaml is as below I run *- [+] Running 1/0
Does anybody know what the problem is and how should I fix it? Also I tried this but did not work: Dockerfile docker-compose | ||||||||||||||||||||||||||||||||||||||||||||||||
In which aspects runBlocking is worse than suspend? Posted: 29 Apr 2022 12:24 PM PDT It's quite clearly stated in official documentation that So I created an example like this: This gives the expected output of: From my understanding So now I wanted to "break" it a little and replaced and called it from the and then again I got: So it still took only 1 second to run and | ||||||||||||||||||||||||||||||||||||||||||||||||
Is there a way to add range slicer to Excel worksheet for data filtering? Posted: 29 Apr 2022 12:26 PM PDT I'd like to add range slicers to an Excel worksheet for quick data filtering. However, I could not find such a control from Excel, and based on quick Googleing, it seems to be included in Power BI. I'd assume you can either get it from some (free) add-in or create it yourself. Many thanks for anyone who can help on this! | ||||||||||||||||||||||||||||||||||||||||||||||||
Emacs Org-mode: org-agenda-custom-commands and hiding future scheduled tasks Posted: 29 Apr 2022 12:24 PM PDT I have set my Now I would like to hide all tasks scheduled in the future. I can do this via But this affects all of my other So how can I modify my custom command so that it hides the future tasks? | ||||||||||||||||||||||||||||||||||||||||||||||||
Flutter formkey exception displayed _CastError (Null check operator used on a null value) Posted: 29 Apr 2022 12:24 PM PDT I have created a form by wrapping a column widget in But when I try to set | ||||||||||||||||||||||||||||||||||||||||||||||||
Accessing Walmart API and setting up product mapping Posted: 29 Apr 2022 12:26 PM PDT To start: I'm completely new to working with APIs, so please bear with me. My first question is related to getting access to the Walmart API. I see the example code to generate time stamp and signature. How do I run this file? I've looked at YouTube videos, the Walmart tutorial, and other posts in this forum and am still a little stuck. Second, I'm guessing this file needs to be included in the actual application to continue to be able to access the products? Third, my goal is to map only a subset of the product catalog for users of the app to view. Let's use 'soda' as an example. Is it the Taxonomy API I need to use? And how do I limit the available products a user can search? Note: This will be implemented in a Flutter application, if it makes any difference. | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2022 12:26 PM PDT I'm doing some analysis and I had to impute some values. To do so, I write this chunk of code: A) [[The -c(8,11) is for two characters columns]] This does not give me any error so I'm not asking for this, but: is it correct to put B) This gave me a reproducible result, but if I put outside again the set.seed, now the result is stuck as in B (when it was inside the for loop). So I'm quite confused: why does this happen? What is wrong with the syntax? How can I effectively write a for loop with a | ||||||||||||||||||||||||||||||||||||||||||||||||
How to insert git info in environment variables using Vite? Posted: 29 Apr 2022 12:26 PM PDT How to get information from git about current branch, commit date and other when using Vite bundler? | ||||||||||||||||||||||||||||||||||||||||||||||||
PyCharm doesn't recognize Python 3.10, how do I configure it? Posted: 29 Apr 2022 12:24 PM PDT When I use the python version 3.10 it is recognized as Python 3.1 in PyCharm and this is a deprecated version. My OS is Windows 10. I'd to like to know how to fit it, I got no answer on the PyCharm issues. | ||||||||||||||||||||||||||||||||||||||||||||||||
How does NaiveBayes in Weka performs smooting? [closed] Posted: 29 Apr 2022 12:25 PM PDT I would like the get some help regarding Naive Bayes implementation in Weka. Firstly, I am interested why a Numeric to Nominal filter is required to run the classifier and how it works. Also, I am interested how Naive Bayes in Weka is dealing with the missing values (smoothing procedure). | ||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 29 Apr 2022 12:25 PM PDT I'm getting this error intermittently. I have a program that uses the java aws sdk and loads over the 10s of thousands of small files to s3. I see this error intermittently. Could not find any helpful answer after doing a quick search on the internet. Note the calling program is single threaded. The underlying aws java sdk does seem to use worker threads. |
You are subscribed to email updates from Recent Questions - Stack Overflow. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment