Recent Questions - Stack Overflow |
- Screen Splitter not working for Arabic right to left Alignment
- Compile error adding CameraX dependency in Build Gradle
- How can an object reference in java hold the reference to a primitive double dimensional int array
- Name matching in sql
- Question Related to private docker repository
- Save uploaded picture to static/pictures in spring boot
- When i try to make a http request it shows up as a connection error whereas before it didn't show up as a connection error
- Postgres: inserting as many rows as a value on another table
- Grails opens a new window but I am unable to specify the window size. How do I use G:actionSubmit to open a smaller window?
- Using group_by for only certain attributes
- How do you selectively inline an SVG in CSS with Webpack 5?
- how to get top N latest created pods inside kubernetes based on filter
- What are the differences and characteristics of the symbol table of C language and Java language
- Storing reading data stored in EV3 with micro python
- JS dynamically created SVG not working/animating in IOS
- Why wont the MOD_SHIFT event key work in PYGAME Mac
- How can I replace specific words inside a paragraph with links? [duplicate]
- How does this line of code negate a std::uint64_t value?
- Getting PK from another table that isn't user - Django REST framework
- Passing variable from module to user form
- How do I add cookie value in order metadata without using plugin in wordpress?
- why quantile(0.5) and median output different result when I use groupby?
- Allowing CORS for api.glossgenius.com
- Loading a local file in a remote Lisp with swank/slime
- How to vectorize a 2 level loop in NumPy
- No Activity found to handle Intent whien trying to open word file or excel file
- Django Admin: two ListFilter Spanning multi-valued relationships
- Why is it that I cannot see the remote branches of a git repository after a shallow clone? [duplicate]
- How to create a Flipbook in Houdini using only the Python source editor?
- opencv4nodejs how to calculate the blur degree with variance of laplacian
Screen Splitter not working for Arabic right to left Alignment Posted: 01 Oct 2021 08:32 AM PDT I am using a splitter.js library for splitting the screen in 2. I have to reverse the screen for Right To Left(RTL) alignment. But when I do that using transformScaleX(-1) property, the Splitter's behavior reverses If I drag it left, it goes right and If I drag it right, it goes left. JQuery has been used heavily to integrate the Splitter in the code. Also the Splitter does not recognise the MouseUp event so that code can be executed after it has been dragged. How should I approach the problem? https://jquery.jcubic.pl/splitter.php This is a demo of the library I am using In this demo, if I transform it, I face the same issue. | |||||||||||||||||||||||||
Compile error adding CameraX dependency in Build Gradle Posted: 01 Oct 2021 08:32 AM PDT I am trying to add CameraX dependency in the App Gradle but I am getting build errors and I'm not sure why. I have tried commenting out the app's dependencies one by one but still have had no luck. has anyone ever ran across this build error: "A failure occurred while executing org.jetbrains.kotlin.gradle.internal.KaptWithoutKotlincTask$KaptExecutionWorkAction" | |||||||||||||||||||||||||
How can an object reference in java hold the reference to a primitive double dimensional int array Posted: 01 Oct 2021 08:32 AM PDT I have a piece of code- My question here is how can the "games" reference variable be assigned to the reference variable of type "Object"? I thought the "ClassCastException" would be thrown at runtime. But the code compiles and runs fine. Isnt the reference variable "games" incompatible to be assigned to an Object reference because of 2 reasons- 1)"games" is the reference to a double dimensional int array, whereas "obj" is the reference to an Object. 2)int is clearly a primitive variable..how can it be assigned to a variable of type object? I am running this in the Intellij IDE. I am a bit new to Java and trying to understand the nuances. If you want to downvote please let me know as to why you are downvoting so that I dont repeat the same mistake in this forum. | |||||||||||||||||||||||||
Posted: 01 Oct 2021 08:32 AM PDT How can I implement name matching function in sql? I searched online, but I found them using T-Sql for name matching. I want to implement name matching in sql, so that I pass two strings to that function and get matching score in return. | |||||||||||||||||||||||||
Question Related to private docker repository Posted: 01 Oct 2021 08:32 AM PDT Please help me on my doubt when we are pushing the docker image to the private docker repository using the jenkins for example docker hub then the image will also pack the war artficat that is build by jenkins? for example suppose that we have pushed the 3 docker image having 1/2/3 version and when I roll back to 1st version then it will contain that war file for that 1st version ? please help me if im correct or not | |||||||||||||||||||||||||
Save uploaded picture to static/pictures in spring boot Posted: 01 Oct 2021 08:32 AM PDT I am trying to upload a picture to my spring boot application, placing it in static/pictures so that the thymeleaf html page can read the picture. But I am unable to find out how to specify the path to that folder. There is no problem saving the file to System.getProperty("user.dir"); I would like the upload path to point to /static/pictures but will always get java.nio.file.NoSuchFileException no matter how I define the path. I have also tried setting upload.path in the properties file. | |||||||||||||||||||||||||
Posted: 01 Oct 2021 08:32 AM PDT The same code was working for me for a while before but now it suddenly gives me an error like before. I've tried adding headers when requesting but that also didn't fix the error.(im a beginner using repl.it)
| |||||||||||||||||||||||||
Postgres: inserting as many rows as a value on another table Posted: 01 Oct 2021 08:31 AM PDT I'm trying to implement a ticket service of sorts, where each user has a certain ammount of tickets assigned to them. I have one table, users, that stores the name of the user and the ammount of tickets that will be asigned to them. But i have another table, tickets, that should have an entry for each ticket available with a foreign key that references its owner from the table users. So, for example, if my table users contains:
I would like to have in my tickets table:
Where ticket_id is serial. Is there a easy way to insert as many rows as the quantity indicates in users? I dont want to insert them all by hand... | |||||||||||||||||||||||||
Posted: 01 Oct 2021 08:31 AM PDT I am using Grails and I'm trying to pop up a new window which is smaller that the window I am in, so I've tried this which works, except the new window is full size. How can I make the new window smaller? The params bit in my code doesn't seem to do much to help. | |||||||||||||||||||||||||
Using group_by for only certain attributes Posted: 01 Oct 2021 08:31 AM PDT I have an array Ommitting the other attributes for simplicity - eg: If I was to use
What I want is the hash to only show where there has been more than one unique value for Any ideas on how to group_by or map by the number of values / or for a specific attribute within a value? Thanks! | |||||||||||||||||||||||||
How do you selectively inline an SVG in CSS with Webpack 5? Posted: 01 Oct 2021 08:31 AM PDT I'm compiling my SCSS to CSS using Webpack 5. I want to selectively inline some of the SVGs. Ideally, I'd like to achieve this either by file name, path, or some query parameter in its URL. Say I have the following SCSS: And this This is my rule compiling SCSS to CSS if it's relevant: This is my current asset rule: How do I configure a new rule to inline only But what do I do from here? The webpack documentation is sorely lacking in any useful examples for CSS. This isn't some JavaScript aplication where every asset is imported using | |||||||||||||||||||||||||
how to get top N latest created pods inside kubernetes based on filter Posted: 01 Oct 2021 08:31 AM PDT In kubernetes, using filter we can limit the output from k8s on interesting resource, and I wonder whether it is possible to list top 5 latest created pods using only filter. The current example mostly list all pods and pipe to another unix ( But I guess it takes the quite long time to get all first from server side, then list first 5. Can I use special filter will make it more efficiency? | |||||||||||||||||||||||||
What are the differences and characteristics of the symbol table of C language and Java language Posted: 01 Oct 2021 08:31 AM PDT I would like to know the differences and characteristics of symbol tables of C and Java languages, and how they handle the arguments of functions respectively. | |||||||||||||||||||||||||
Storing reading data stored in EV3 with micro python Posted: 01 Oct 2021 08:32 AM PDT I'm programming my EV3 to save information such as distance using datalog() and it stores it in the EV3 as a csv file, this I have no problem with. The problem is I tried to read it using the following code: And got a syntax error I don't know what is though, so then I tried doing it this way And got the following error: Anyone knows how I can fix this? | |||||||||||||||||||||||||
JS dynamically created SVG not working/animating in IOS Posted: 01 Oct 2021 08:31 AM PDT I have this code working perfectly on windows and android in chrome, edge and FF but broken results on ipad in FF, edge, chrome and safari. Basically no animation or sign of this instance on IOS. In another function I have a close state on a click event where this svg element is removed and replaced by essentially the same thing with new points and to/from in reverse. I get what appears to be a flash of garbage (mixed up/transposed points) and no animation. I only have an iPad to test on and so debugging has been tricky to say the least. I've outputted to innerHTML these attributes and all appears normal. | |||||||||||||||||||||||||
Why wont the MOD_SHIFT event key work in PYGAME Mac Posted: 01 Oct 2021 08:31 AM PDT I'm trying to build a little python program using pygame that detects when the shift key is pressed but it isn't working it isn't printing the debug print that I put in there here is my code | |||||||||||||||||||||||||
How can I replace specific words inside a paragraph with links? [duplicate] Posted: 01 Oct 2021 08:32 AM PDT I'm trying to replace specific words in an HTML page with the same word but as a URL (linking each to a different resource). I have an array of the words which should be turned into urls. For example this: Should become: Is there a way to do this? I tried with text.replace() in a for cycle, but as the cycle goes on each of the words already turned into a link goes back to being just plain text. I tried so hard for days but I just can't wrap my mind around this. Each help would be very much appreciated! Thank you :) EDIT: sorry, I didn't post what I tried. Here were some attempts, by creating and appending my link after splitting the paragraph (but it affected the other urls): By using an other user's answer to this question, but it only worked for one word in each paragraph, while I should replace multiple words. | |||||||||||||||||||||||||
How does this line of code negate a std::uint64_t value? Posted: 01 Oct 2021 08:32 AM PDT I'm trying to understand what this code does. This is supposed to negate the coefficient What's up with the The code is from here. | |||||||||||||||||||||||||
Getting PK from another table that isn't user - Django REST framework Posted: 01 Oct 2021 08:32 AM PDT I need help with the following problem please. I've managed to connect a user's id to another table, but I can't seem to replicate the same process when connecting a table to another's primary key. What am I doing wrong? MODEL Parent model Child model SERIALIZER Parent serializer Child serializer VIEW Parent serializer Child serializer I am guessing I need to change something in the views class, but not sure what. Appreciate any help here. Example of output in Postman: | |||||||||||||||||||||||||
Passing variable from module to user form Posted: 01 Oct 2021 08:32 AM PDT I've searched a lot of pages and don't have a clear answer to this. I have VBA code which does a lot of processing of Word revisions and I'd like to display a userform to inform the user of what's happening. I track two variables (TotalRevisionCount and RevisionIndex) which count the total number of revisions being processed, and the individual revision number respectively. I've declared these as public variables in my main module. I'd like my userform to display "Processing revision 2 of 36". I think the code to do this is really simple but I just can't join the dots. Help? ***UPDATE This is a cut down version of the calling code: ...and this is what I have in my userform: | |||||||||||||||||||||||||
How do I add cookie value in order metadata without using plugin in wordpress? Posted: 01 Oct 2021 08:31 AM PDT I want the value of cookie 'my_cookie' in order metadata. | |||||||||||||||||||||||||
why quantile(0.5) and median output different result when I use groupby? Posted: 01 Oct 2021 08:31 AM PDT I use The above should be the same right? FYI. The dataset is here: https://github.com/kihyukh/stats206/raw/master/data/pums_short.csv.gz And my pandas version is 1.0.1 | |||||||||||||||||||||||||
Allowing CORS for api.glossgenius.com Posted: 01 Oct 2021 08:31 AM PDT I need assistance, i am unsure how to make the API response from "api.glossgenius.com" work properly to get elements of the site working. https://studio21md.com/portfolio Cross-Origin Request Blocked: The Same Origin Policy disallows reading the remote resource at https://api.glossgenius.com/v3/web/portfolio_images?slug=meganhammett. (Reason: CORS header 'Access-Control-Allow-Origin' missing). Cross-Origin Request Blocked: The Same Origin Policy disallows reading the remote resource at https://api.glossgenius.com/v3/web/portfolio_images?slug=meganhammett. (Reason: CORS request did not succeed). Can anyone assist on Nginx how i would solve this specific issue? Here is my config, Thank you for your assistance. | |||||||||||||||||||||||||
Loading a local file in a remote Lisp with swank/slime Posted: 01 Oct 2021 08:31 AM PDT Say that I am connected to a remote Lisp using swank/slime. I have a data file on my local machine on disk or, perhaps, in an emacs buffer. I want to process this file using the remote Lisp. I can obviously drop out to a shell and scp the file to the server, load the file, process it, close, delete the file so that I don't make a mess on the server. I can also paste the file into the repl: But this is nasty if the text has quotes in it or the file is binary. Both options are cumbersome. Is there a nice way to get the local emacs to tunnel a file to the remote Lisp so that the remote Lisp can open it as a stream? I'm picturing something like: Edit: This example feels like it could open some holes in my local file system. Could it be done without causing serious security problems? | |||||||||||||||||||||||||
How to vectorize a 2 level loop in NumPy Posted: 01 Oct 2021 08:31 AM PDT Based on the comments, I have revised the example: Consider the following code Following is an example use: Is there a way to avoid the two-level for loops in the On the comment about JIT, actually, I am writing the code with Google/JAX. The two-level loop does get JIT compiled giving performance benefits. However, the JIT compilation time is pretty high (possibly due to two levels of for-loop). I am wondering if there is a better way to write this code so that it may compile faster. | |||||||||||||||||||||||||
No Activity found to handle Intent whien trying to open word file or excel file Posted: 01 Oct 2021 08:31 AM PDT "here i want to open file " | |||||||||||||||||||||||||
Django Admin: two ListFilter Spanning multi-valued relationships Posted: 01 Oct 2021 08:32 AM PDT I have a Blog model and an Entry model, following the example in django's documentation. Entry has a ForeignKey to Blog: one Blog has several Entries. I have two FieldListFilters for Blog: one for "Entry title", one for "Entry published year". If in the admin I filter for both However, that's not what I want. What I want is to filter blogs which have entries that have both got the title "Lennon" and are from 2008. So for example say I have this data:
The admin list page for Blog currently filters in Blog A, because it has one entry from 2008 and one entry for "Lennon", as well as Blog B. I only want to see Blog B. This is because django does this when it builds the queryset: As per the docs, to get the desired result it would need to do make just one filter call: How can I achieve this behaviour with filtering in the admin? | |||||||||||||||||||||||||
Posted: 01 Oct 2021 08:31 AM PDT I have a remote repository that I have to clone at depth 1 using The problem is that I can only see branches that I have created locally. I cannot see any remote branches unless I created them locally and pushed them to the remote server. This means that if anything happens to my local repo, I will have to start work on any remote branches all over again. Edit: This question is answered elsewhere, but I am leaving it up because it asks the question in a different way, making the solution more searchable. How do I resolve this issue? | |||||||||||||||||||||||||
How to create a Flipbook in Houdini using only the Python source editor? Posted: 01 Oct 2021 08:32 AM PDT I have a scene created in Houdini and I want to save that as a flipbook to a file location (my desktop for example) using only Python scripting in the python shell/source editor. I have read the sidefx website on creating a flipbook here, but I couldn't figure it out, specifically, I don't know what scene is referring to in that example. Here is what I have written in my source editor. When I call the function, Houdini just shuts down and I don't know why. | |||||||||||||||||||||||||
opencv4nodejs how to calculate the blur degree with variance of laplacian Posted: 01 Oct 2021 08:32 AM PDT I have a code: And picture, which i saved is the black square, but its isn't what i expected. I read an article about calculating the blur degrees and there: This article - https://www.pyimagesearch.com/2015/09/07/blur-detection-with-opencv/ But i using nodejs and in nodejs this function isn't exists, so i try to use other function, but it work doesn't as in Python. Please help me, how i need to edit my code to do it works. In the console i need to get a percent from 1 to 100, which will show me the blur degree. |
You are subscribed to email updates from Recent Questions - Stack Overflow. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment