Recent Questions - Stack Overflow |
- Is it php or perl?
- Spring boot starter webflux with TCP server
- Passing argument to canvas function in reportlab
- Actions must be plain objects. Use custom middleware for async actions. by using middleware
- Can anyone help me with a 'compile error' in React.js?
- DSP FFT Function causes USART Error on STM32H750
- Spring app connects to in-memory H2 db instead of file based
- Is there a way to shorten nested for loops?
- Can't find the system library folder, Maven dependencies folder and other system folder in Project explrorer panel
- Invalid argument while writing a file
- فى مشكلة أثناء run servlet in netbeans 8.2
- What is this format in javascript or typescript?
- OOP classes and variables python turtle graphics?
- Trying to make a button put a random alert using javascript and html, i am really new to programming
- SQL query for inventory management
- how to uninstall autoprefixer@10.4.7 --save-exact and download autoprefixer@10.4.5--save-exact
- Get the selected checkbox names from Child to Parent React
- How to group 'N' no of elements in an array in Scala
- disable save password popup in python selenium
- Clocking block input signal can not be driven
- Is there a python equivalent to Stata’s statsby command?
- Regualr expression for google Sheet Find and Replace
- Rails passing integer value from view to controller
- Wait for NgOnInit to complete inside ngAfterViewInit
- Pyplot 3d, customize colors
- MudTextField sends HTTP request at every keystroke
- Create a large table with ordertypes as column or using separate tables [closed]
- Can't able to perform two actions in a javascript on select box
- Android Studio: “Execution failed for task ':app:mergeDebugResources'” if project is created on drive C:
- Merge PDF files
Posted: 22 May 2022 12:35 AM PDT I want to integrate an API from a partner, but from the example of the code given I can't figure out if it's php or perl. Because in php it could not work. Thank you in advance for your help. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring boot starter webflux with TCP server Posted: 22 May 2022 12:34 AM PDT By default when importing spring webflux a HTTP server is created. Which bean could I declare or override to use TCP server (https://projectreactor.io/docs/netty/release/api/reactor/netty/tcp/TcpServer.html) instead? Best Regards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passing argument to canvas function in reportlab Posted: 22 May 2022 12:34 AM PDT I am referencing to the sample code here to create a document with In functions I then modify the last few lines as following: This gives me the following error: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actions must be plain objects. Use custom middleware for async actions. by using middleware Posted: 22 May 2022 12:34 AM PDT this is the store.js file this is the app.js file src/index.js file login.js file I am trying to make a social media app. But it says "Actions must be plain objects. Use custom middleware for async actions." This is the error There is a problem with this. Please help me to find out. I cannot understand what is the problem here. please help me. I am a beginner. it says to use middleware | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can anyone help me with a 'compile error' in React.js? Posted: 22 May 2022 12:34 AM PDT Good day. Can anyone help me with 'compile error'? I would like to load API data into the component and then import it into App.js I don't know how to solve this error :( I don't know where the problem is. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DSP FFT Function causes USART Error on STM32H750 Posted: 22 May 2022 12:34 AM PDT huart1.gState value was changed to 0xBA53340 after the arm_cfft_f32,and if i makes it to be ready,the HAL_UART_Transmit_DMA will return HAL_Error while the pData and Size isn't 0.enter image description here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring app connects to in-memory H2 db instead of file based Posted: 22 May 2022 12:34 AM PDT I am trying to create a local database in disk and connect to it. This is how I set up the application.properties.file Spring log looks like this: However, I do not want the database to be in-memory. I tried all the suggestions to similar questions over the web, tried different combinations in application.properties but the efforts were futile. It seems like the in-memory (mem) database is set as default and cannot be changed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is there a way to shorten nested for loops? Posted: 22 May 2022 12:33 AM PDT I have this: Are there any ways to shorten this? I'm trying to make my code more compact and reduce the number of lines. I'm just wondering if there's a way to make this shorter. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 22 May 2022 12:33 AM PDT I've created a maven project and can start the project using tomcat server. But I can't see the necessary system folders to change or edit in the project explorer panel. I can see only the source folder Suppose I want to add mysql connector in maven dependencies but I can't find the folder. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Invalid argument while writing a file Posted: 22 May 2022 12:33 AM PDT This code works : I need to add timestamp to the filename, something similar to : which gives the error : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
فى مشكلة أثناء run servlet in netbeans 8.2 Posted: 22 May 2022 12:32 AM PDT انا لسه فى بداية تعلمى ل servlet وما بعدت لما سطبت tomcat server وعملت new web project and new->servlet ثم عملت run file ظهرت ليه الرسالة التالية The module has not been deployed. See the server log for details. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is this format in javascript or typescript? Posted: 22 May 2022 12:32 AM PDT What is this format in javascript or typescript? I couldn't find any info.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OOP classes and variables python turtle graphics? Posted: 22 May 2022 12:32 AM PDT We're trying to make the turtle color be coral and came across this. case 1 = case 3 In case 2 the In a more general scope, Here, case 1 & 2 are the same. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trying to make a button put a random alert using javascript and html, i am really new to programming Posted: 22 May 2022 12:32 AM PDT I am new to programming and i cant figure out how to make an alert with a random answer out of a preset list, does anyone know how using javascript and html. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SQL query for inventory management Posted: 22 May 2022 12:34 AM PDT Hope I can explain the problem I'm having trouble with. I have to write a stepwise methodology using pseudocode/SQL query to auto generate a list of products/items with low stock/expiry from the inventory database.The list must be updated at 12 a.m. daily. I tried this Thanks in advance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
how to uninstall autoprefixer@10.4.7 --save-exact and download autoprefixer@10.4.5--save-exact Posted: 22 May 2022 12:33 AM PDT I'm trying to uninstall/remove autoprefixer@10.4.7 and download autoprefixer@10.4.5 instead but I keep getting this error message on my vscode terminal, any tips. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get the selected checkbox names from Child to Parent React Posted: 22 May 2022 12:35 AM PDT I have a function that collects the selected names of the checkboxes. Now I need to pass the names to the parent component to use in future functions. Following is my code. the parent is a class component & child is a functional component. Parent Child now I want to pass the seats array to my parent called | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to group 'N' no of elements in an array in Scala Posted: 22 May 2022 12:32 AM PDT Array[String] = Array(28,Female,Hubert Oliveras,DB,02984,59,Annika Hoffman_Naoma Fritts@OOP.com, 29,Female,Toshiko Hillyard,Cloud,12899,62,Margene Moores_Marylee Capasso@DB.com) --> Given array Array(Array(28,Female,Hubert Oliveras,DB,02984,59,Annika Hoffman_Naoma Fritts@OOP.com), Array(29,Female,Toshiko Hillyard,Cloud,12899,62,Margene Moores_Marylee Capasso@DB.com) --> Needed result. val text=textFile.grouped(7).toArray ---> code value grouped is not a member of org.apache.spark.sql.Dataset[String] -->Error Can anyone find the solution for this? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
disable save password popup in python selenium Posted: 22 May 2022 12:32 AM PDT here is my code how do i disable the annoying save password popup? please help. thank you | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clocking block input signal can not be driven Posted: 22 May 2022 12:32 AM PDT Clocking block input signal 'data_rvalid_i' can not be driven. CB_CODE: Driver Patch Code: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Is there a python equivalent to Stata’s statsby command? Posted: 22 May 2022 12:33 AM PDT For example, statsby e(r2) saving(results, replace): reg a b Looking for ideas to substitute Stata's statsby command. It is really useful but cannot seem to figure out a python equivalent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regualr expression for google Sheet Find and Replace Posted: 22 May 2022 12:33 AM PDT I have some rows in some columns contains something like
I am trying to use find and replace by regular expression to find any row that contains any of the above and replace it with empty what is the best regular expression I can use? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rails passing integer value from view to controller Posted: 22 May 2022 12:32 AM PDT I have to add a view where user will enter a number and we will respond according to that number. Here I am asking a number from user and if he submit it we will generate number of paragraph for that. How to write controller method, html and routes for it. Application Controller Articles Controller.rb _formData.html.erb showData.html.erb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wait for NgOnInit to complete inside ngAfterViewInit Posted: 22 May 2022 12:35 AM PDT I am loading some data in ngOnInit that I need to access inside of ngAfterViewInit. Specifically, Google Maps API, where I'm loading GPS coordinates from the database, then I need to add them to the map upon creation. I'm creating the map itself in ngAfterViewInit. I guess I could move the whole thing to AfterViewInit, but I thought I'd ask if there's a good way to wait for ngOnInit to finish before using the data in AfterViewInit, in case I need it in the future for other projects. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 22 May 2022 12:35 AM PDT I'm plotting the spread using pyplot: How can I specify the color for these parameters? So x is red, y is blue, z is green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MudTextField sends HTTP request at every keystroke Posted: 22 May 2022 12:35 AM PDT I use MudTextField for a login form. Whenever a user types something into the text field the application sends the current state to the server. Example: It should only send the state when a user klicks on the login button. Any ideas on how to disable it? Thank you. EDIT: Added more information for clarification. This only happens when using a MudTextField component. Using a custom component with a HTML input field and vanilla razor two-way binding will not display the same behavior. E.g: Pic related is the output from the network panel with long-polling enabled as a transport mechanism After browsing the MudBlazor website for information it seems that the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Create a large table with ordertypes as column or using separate tables [closed] Posted: 22 May 2022 12:34 AM PDT BackgroundI work at a distribution center from which we deliver goods to about 150 stores on a daily basis. Each store places two orders (each order has different storing conditions) a day with a quantity varying from 500 to 3500 products. All stores have fixed delivery times with a margin of one hour. I started creating a production forecasting and control tool in MS Access which will be used to create a forecast per working hour for order picking, so the warehouse manager can distribute his employees over the day to have each order ready in time for transport. The database should hold up to 6 weeks of history per store per storage condition per day from which I can calculate a forecast. Besides that every day the store gets an order advisory which is used as an starting point for the store when placing the order. I also want to store these advisory, so I can use this to update my forecasting method. After that the store confirms the order and we start to work. I have a table with all the delivery times for each store and from there a calculated time when the order should be ready on dock. Besides that I've a table with productivities per storage condition. With the combination of these two tables and the forecast I should be able to calculate how late an order should be released for production and what production capacity (= employees) should be available at what hour of the day. QuestionWhat is the best way of arranging these different types of orders? I'm looking at three different scenarios, where I'm thinking of using the first one: Scenario 1: One table
This table would contain 6 weeks of 7 days for 150 stores with 6 records a day = 38K records. With this structure I can only add and delete records and don't have to update records. Scenario 2: One table with different columns
This table would only contain 12K records, but besides adding and deleting I should also be updating records. Scenario 3: Three tablestblOrderForecast
tblOrderAdvice
tblOrderRealization
With this scenario I would have three tables with 12K records, but I'm able to only add and delete records. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can't able to perform two actions in a javascript on select box Posted: 22 May 2022 12:32 AM PDT Can't able to perform two actions (i.e,I need to disable and need to unselect the selected option from the select)
Thanks, KK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 22 May 2022 12:33 AM PDT I added Google Play services as a dependency in my current project. If I save the project on the C: drive, I get the following error while syncing up the project: This only happens if the project is saved on the C: drive. If I save it to some other drive, it works perfectly. Does anyone else face this issue? What causes this? How can I fix/circumvent this? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 22 May 2022 12:32 AM PDT Is it possible, using Python, to merge separate PDF files? Assuming so, I need to extend this a little further. I am hoping to loop through folders in a directory and repeat this procedure. And I may be pushing my luck, but is it possible to exclude a page that is contained in each of the PDFs (my report generation always creates an extra blank page). |
You are subscribed to email updates from Recent Questions - Stack Overflow. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment