Recent Questions - Unix & Linux Stack Exchange |
- ubuntu drive not present bios after moving partition
- Skype repository key expired?
- ath10k_pci firmware crash
- Problems with USB to WiFi adapter TP-LINK TL-WN722N v2 and Hotspot creation
- Two supposedly same M4A files are giving different hash results. Why?
- Can you make xfce panel applet using python?
- How can I get WiFi drivers for RTL8822CE on my Arch? (repost from AskUbuntu - since that was the wrong place.)
- What's the UNIX way to safely read from STDIN and create safe pipelines
- Command, args and process name
- Fedora 34 - Libreoffice - Could not load a pixbuf from icon theme
- Xfce panel applet that closes and opens window
- How to determine when storage device containing BTRFS filesystem is failing
- Use BTRFS replace with luks encryption
- turn off display via CLI in RHEL 8
- Is jq internal sort slower than GNU sort?
- Re-mount Raid Array (mdadm) and Access Existing Files
- Writing commands with a specific colour
- Combining different terms in third column into one row according to sample code
- How can AIX jfs2 snapshot size be less than size of the data on the fs?
- Disambiguating the word "command" in Linux
- How to append a string to every cell (with awk)?
- Format data into a table
- Ubuntu 20.04 upgrades breaks keyboard/mouse
- ntp won't work on read-only Raspberry Pi
- Set default permissions for new files and folders
- File permission with six bytes in git. What does it mean? [duplicate]
- Job queueing on a single machine
- Merging folders with mv?
- Need to install VirtualBox Guest Additions 4.3.8 in CentOS 6.3
- Make a computer act as a virtual USB device for other equipments
ubuntu drive not present bios after moving partition Posted: 26 Jun 2021 02:54 PM PDT I have an SSD with two partitions one for ubuntu and the other one for windows, and, I don't know if this is important, but I also have a hard drive with two partitions to store windows and ubuntu data. Because I ran out of space, I got another SSD and I moved the ubuntu partition to this drive using Clonezilla, but after doing this, I can't boot windows or ubuntu, on the BIOS says "drive not present" for both OS. I tried to fix this using boot-repair but it didn't work. I generated a Boot info summary using this tool and you can find it here. I don't know what to do anymore, I hope someone can help me. | |||||||||||||||||||||||||||||||||||
Posted: 26 Jun 2021 02:52 PM PDT When I apt-get update, the repository for Microsoft's Skype says: Why is this happening? Is there something wrong with my system? And what should I do? | |||||||||||||||||||||||||||||||||||
Posted: 26 Jun 2021 02:21 PM PDT I'm on Linux Mint. My wifi randomly stops working and the pc gets laggy for about 5 seconds. This issue is recent, as I've been using Linux for almost a year now but this started happening a month ago or so I've tried getting the latest firmware from the repo at github.com/kvalo/ath10k-firmware, as suggested here, but that didn't work I've tried the following kernel parameters: I've also tried the suggestions in here and here, but had no luck The issue happens in kernels 5.8.0-55 and 5.4.0-74. I got these logs from journal -p 3 lshw -C network My laptop is Acer Swift SF315 (AMD Ryzen 7 2700U, Radeon Vega) Note that the issue occurs in other distros as well, so it's not Mint-related | |||||||||||||||||||||||||||||||||||
Problems with USB to WiFi adapter TP-LINK TL-WN722N v2 and Hotspot creation Posted: 26 Jun 2021 02:34 PM PDT I use Linux Mint 20.1 and am trying to properly install USB WiFi device TP-LINK TL-WN722N v2 I first installed driver R8188eu following instructions from https://github.com/lwfinger/rtl8188eu Also this driver was recommended on following link http://en.techinfodepot.shoutwiki.com/wiki/TP-LINK_TL-WN722N_v2 Then I followed first Answer from the topic and tried to instead install driver 8812au Now when I type I get as it should be the case but when I type I get regarding the mentioned device So it's not the same USB driver as I get with dkms status I have no idea how to change this, as I have uninstalled the first driver, than installed the new one but to no avail. Operationally wise I can connect to existing wifi network, but I cannot use my wifi adapter to create a hotspot. Any idea what should be done? | |||||||||||||||||||||||||||||||||||
Two supposedly same M4A files are giving different hash results. Why? Posted: 26 Jun 2021 02:57 PM PDT Two files containing same song, both in M4A format, output two different results when I calculate their hashes: They contain same number of bytes: The I used Audacity's tools to compare two files (by inverting and mixing them, which makes them nullify each other's similarities) and the result was silence, since there was nothing left, meaning there is no difference between two files. Command The only real difference is that If needed, you can download P.S. My human ear says that these two are identical. | |||||||||||||||||||||||||||||||||||
Can you make xfce panel applet using python? Posted: 26 Jun 2021 02:00 PM PDT Is it possible to make a xfce panel applet using python? Most if not all panel applets seem to use C so I doubt that I would able to. | |||||||||||||||||||||||||||||||||||
Posted: 26 Jun 2021 01:46 PM PDT So I have And I came across this post. I also did try the steps detailed here which pretty much uses the same package. Here's some info: Thanks so much (this mobile-data is so painful). | |||||||||||||||||||||||||||||||||||
What's the UNIX way to safely read from STDIN and create safe pipelines Posted: 26 Jun 2021 03:11 PM PDT I'm trying to understand how to create a program and (safely) use it in a pipeline as if it were another another terminal utility. Specifically I'm trying to create a Python script that tells me if an image is of given resolution or ratio. My current solution is using the To solve this I would like to be able to pipe the content of another programs to my Python script, let's call it A small example is finding and moving all 1920x1080 images from First question is, can I ensure that this is run sequentially? This is can I ensure that Second question is, on how to read either from STDIN or as an argument, depending on user input, in Python? This is a duplicate and has several answers online - such as the one on this post on stackoverflow - but they all seem quite old. Is the accepted answer on that post still up to date? | |||||||||||||||||||||||||||||||||||
Command, args and process name Posted: 26 Jun 2021 01:44 PM PDT I learned recently of I checked Now, I knew of In the case below, all the other processes are children of The questions, then:
Looking at these posts, it seems that it may or may not be done by changing Is that so? Or are process names something in addition to | |||||||||||||||||||||||||||||||||||
Fedora 34 - Libreoffice - Could not load a pixbuf from icon theme Posted: 26 Jun 2021 01:42 PM PDT After upgrading to Fedora 34 I installed libreoffice. When I try to run it I get the following: Then the program promptly crashes. It doesn't appear to be because of a broken icon. As you can see I have only 1 version of each package installed. I have no flatpak packages on my system (yet). I would appreciate any assistance. Let me know if you need any more information than what I have already provided. UPDATE: Uninstalling through dnf and installing through snap fixed the issue entirely. This could be an issue with the the rpm being broken. | |||||||||||||||||||||||||||||||||||
Xfce panel applet that closes and opens window Posted: 26 Jun 2021 12:25 PM PDT I've made a few gtk apps using vala and python, and I'm wondering if it is possible to make a xfce panel applet that when clicked would open up an app and when clicked again close it. Any help would be great | |||||||||||||||||||||||||||||||||||
How to determine when storage device containing BTRFS filesystem is failing Posted: 26 Jun 2021 11:53 AM PDT I noticed some corruption errors on a HDD device partition containing part of a BTRFS filesystem: Additionally, using btrfs-scrub failed to repair the errors. Does this necessarily mean that the hard drive is failing? Should I replace this hard drive and discard it? Or, is it possible that some other issue created the corruptions and the hard drive is fine? How can I determine if the hard drive is indeed healthy? | |||||||||||||||||||||||||||||||||||
Use BTRFS replace with luks encryption Posted: 26 Jun 2021 11:11 AM PDT I have a failing hard disk drive, which contains a partition forming part of my root filesystem: I have another storage device that I'd like to replace this one with. To do this, I first partitioned and encrypted my new drive: (I did not perform any Then, I attempted to perform btrfs replace (note, this filesystem is currently live): However, I get the error: This makes it sound like I should not have partitioned the drive first. Should I have done the following instead? If not, what's the correct way to do this? Finally, what is I read the full btrfs-replace manpage as well as the btrfs wiki, but was not able to find the answers to my questions. | |||||||||||||||||||||||||||||||||||
turn off display via CLI in RHEL 8 Posted: 26 Jun 2021 11:26 AM PDT Have a laptop running RHEL 8.4 without the gui. I would like to power off the display. I use to run [Update] I'm not using Wayland or X11, session type is shown as tty. [Update] These commands complete successfully but have no affect | |||||||||||||||||||||||||||||||||||
Is jq internal sort slower than GNU sort? Posted: 26 Jun 2021 01:28 PM PDT While filtering through this json file I did a benchmark and found out utilizing jq's internal
test command: If we only test sort (without uniqueness), again jq is 9% slower than sort:
versions: I expected using jq's internal functions would result in a faster processing than piping into an external app which itself should be spawned. Am I using jq poorly? update Just repeated this experiment on host with FLASH storage, Arm CPU and these versions: result: Now jq sort runs 3% faster than GNU sort :D | |||||||||||||||||||||||||||||||||||
Re-mount Raid Array (mdadm) and Access Existing Files Posted: 26 Jun 2021 02:39 PM PDT Hopefully this question has a simple answer. I created and mounted a RAID5 array with 4 disks. I copied about 4TB of files from a external HDD and in an attempt to allow proper permissions for my media server, accidentally changed permissions for /. It was easiest to just replace the OS and after reinstalling Ubuntu I need to simply re-mount the array to access the previously copied data. Here's what I did: this indicated to me that the raid mdd on each disk was still intact, however the designated /dev/md/5 file did not exist (just sd[a-d]). Since I am new I bumbled around for a bit confirming my suspicions. I don't know why I thought I need to make a filesystem, but hopefully the error means that nothing was changed. I'm also not sure why I ended up with duplicate entries in mdadm.conf, but I assume it was from one of my mdadm --detail calls or something. But removing those lines was easy enough mdadm.conf now only contains one definition for md5. I know this is not necessary for assembling the array but at this point I wanted to re-assemble and update-initramfs. Everything seems to be working but I don't understand how to access the existing files on the array. I don't believe anything I did would have overwritten the drives but the /mnt/md5 directory is empty w/ 30+TB storage. fdisk confirms Any help is appreciated with restoring the files that (presumably) still exist. Like I said hopefully this one isn't complicated! | |||||||||||||||||||||||||||||||||||
Writing commands with a specific colour Posted: 26 Jun 2021 01:22 PM PDT I use the terminal and want to use a specific colour when writing commands. For instance, suppose I write "history" on the command-line. I would like that the commands entered from the keyboard are colourised with a predefined colour. In summary, all the commands entered by the user will show with the same colour. Thus will show in blue. Currently I have the following for PS1 Then I did the following I get two strange characters at the beginning, just before 01cuneus | |||||||||||||||||||||||||||||||||||
Combining different terms in third column into one row according to sample code Posted: 26 Jun 2021 02:00 PM PDT I have some genomic data with three columns. Column 1 is samples, Column 2 is cancer type, and Column 3 is mechanism. Each sample has one or more gene mechanisms assigned to it (e.g. 6 ecDNA) in the third row. Currently for each sample there are multiple rows per mechanism (So for e.g. sample x has 4 rows with the "6 ecDNA" mechanism 5 rows with the "5 deletion" mechanism where each row corresponds to one genetic aberration found for that sample). I was wondering if there was a way to display all types of mechanisms in the data for each sample in one row (e.g. Sample Cancer Abbrev Mechanism) Is there a way to condense the types of mechanisms for a sample into one row? Edit: This is a representative table of the OG dataset with example samples "x" and "y". Sample, Cancer Abbrev, Mechanism .... | |||||||||||||||||||||||||||||||||||
How can AIX jfs2 snapshot size be less than size of the data on the fs? Posted: 26 Jun 2021 01:02 PM PDT On every OS I ever create the snapshots of size bigger than the occupied fs space. For example: if I had a fs called /try of 250GB but the space used is 100GB I will create a snapshot of 100GB or a little more. On AIX I create a snapshot with a size under the fs occupied space..and works. On a logical volume of 2GB I create a file of 590MB then I create the snapshot of 256mb instead of 590MB or more df report the correct size of fs "try" I can mount the snapshot df report size of 256mb for the snapshot but with 1,5mb used! For the final try I have make a md5sum check of a file..and works for both snapshot and real fs. The questions are simple: how can the snapshot size being under the size of the real fs? Why the space on the snapshot (1,5mb) is under the space used(591mb) of the real fs? | |||||||||||||||||||||||||||||||||||
Disambiguating the word "command" in Linux Posted: 26 Jun 2021 12:40 PM PDT The word command refers to two different concepts in Linux:
Does anyone have any best practices for avoiding this ambiguity when writing prose about Linux commands? Here are some attempts I've rejected already:
Any advice appreciated. | |||||||||||||||||||||||||||||||||||
How to append a string to every cell (with awk)? Posted: 26 Jun 2021 03:10 PM PDT This is an output of An expected result: | |||||||||||||||||||||||||||||||||||
Posted: 26 Jun 2021 12:13 PM PDT How can I get the details and transpose it to horizontal form? Every record ends after Note: These four headers will be there for the below data: Name, City, Age, Couse If you see the second record, there isn't any "Name": "" -> missing so it should be null in place of that and the remaining will be appended after that with a pipe separated like this: I have data like below in the demo.txt file Expected Output: I tried the below code: but not working my logic | |||||||||||||||||||||||||||||||||||
Ubuntu 20.04 upgrades breaks keyboard/mouse Posted: 26 Jun 2021 03:03 PM PDT I was using 19. Ubuntu recommended an update. I clicked all the buttons and let it do its thing. After the update restarted the computer, I tried using the mouse. Nothing. I tried the keyboard. Nothing. A couple manual restarts later, I get the mouse to work for half a second before it goes dead. I have no idea how to fix this type of problem. I suppose I could try a fresh install in the BIOS, but is there a possibly less extreme method? I spent a lot of time setting my environment up and I don't want to lose it. | |||||||||||||||||||||||||||||||||||
ntp won't work on read-only Raspberry Pi Posted: 26 Jun 2021 12:48 PM PDT I'm struggling to understand WHY ntp (the service) won't set the time correctly on my raspberry pi. I have configured the filesystem as read only, to save my SD card, but it used to work, and I cannot seem to figure out why ntp won't work now. In the logs I get many many lines of that message: My /etc/resolv.conf looks like this: I have access to internet on that RPi, I can ping the pool addresses, I can ping google, I can apt update (after remounting in rw)... I also can issue an ntpdate command manually and IT WORKS! So yeah, I'm pulling hairs here. I cannot understand why the ntp service won't work. I scourged the internet, nobody seems to have this particular issue (all have a malfunctioning dns, but mine is working) My read-only setup is the following: https://hallard.me/raspberry-pi-read-only/ Do you guys have any idea? | |||||||||||||||||||||||||||||||||||
Set default permissions for new files and folders Posted: 26 Jun 2021 02:05 PM PDT I have an upload directory which has information fed into it by users, each time a user registers they submit a picture which creates a folder for them in the upload directory and stores their photo(s) there. The issue is, by default this upload directory and the photos in them are 0755 and 0644 respectively and i cant quite figure out a way which will reliably change the defaults of new files and folders (umask seemsearching seemed fruitful but I thought i'd ask advice on my specific situation.) I'd like it when a new folder is created in uploads that folder is only accessible by owner and the admin and the same for any files created in those folders. This is with the ultimate intention of making that their private "profile" area which only they and the admin can access. Any help would be greatly appreciated. | |||||||||||||||||||||||||||||||||||
File permission with six bytes in git. What does it mean? [duplicate] Posted: 26 Jun 2021 01:31 PM PDT I performed a I know files can have user / group / other rwx permissions and those can be expressed as three bytes, like "644" or "755". But why is git showing six bytes here? I've read the following articles but didn't find an answer: | |||||||||||||||||||||||||||||||||||
Job queueing on a single machine Posted: 26 Jun 2021 12:02 PM PDT I have a shiny new server for running simulations on, with a pair of Tesla GPUs and 32 cores, running CentOS 7.2. I'd like for multiple users to be able to submit jobs to the server that get queued up and run when the previous finishes, preferably with some sort of prioritisation system and time limit, like PBS/TORQUE but for a single machine rather than a cluster. I know I can install and configure TORQUE for a single machine, but it seems like overkill - theoretically, the scheduler should only have to run when jobs finish or run overtime. I can probably homebrew a set of scripts, but I was wondering if a solution already exists? | |||||||||||||||||||||||||||||||||||
Posted: 26 Jun 2021 12:48 PM PDT If I use | |||||||||||||||||||||||||||||||||||
Need to install VirtualBox Guest Additions 4.3.8 in CentOS 6.3 Posted: 26 Jun 2021 01:01 PM PDT My host system is OSX 10.9.2 and I'm running VirtualBox 4.3.8. In a Hadoop class I took recently, we were provided with a VM disk image preloaded with CentOS 6.3 and a lot of Hadoop-related software. This is what I have to work with. As it stands, I don't have bidirectional cut/paste or any of the other goodies that VBOX Guest Additions provide. I recently posted in this forum a question about upgrading/updating (sorry, I don't understand the distinction, although I understand that there is one) from CentOS 6.3 to 6.5. The only reason that I think I succeeded is that CentOS would no longer boot to the desktop. (It seems possible that it was no longer compatible with the Hadoop software that was on the disk.) So apparently that wasn't the solution to my problem. I know that it is possible get VBGA working for this disk image: someone else in my class had OSX and VirtualBox, and was able to get past the problem I'm about to describe. Here's what I've done so far:
Off to Google. This post most closely resembled my problem. However, it differs enough (Windows, i686, VBOX 4.3.6) to make me afraid I'll just wander off into another morass. Could someone provide baby-step guidance from here? | |||||||||||||||||||||||||||||||||||
Make a computer act as a virtual USB device for other equipments Posted: 26 Jun 2021 01:00 PM PDT Some applications simulate a virtual USB or CD Rom drive as if a USB drive is attached to the computer. Is there any configuration or application that provides a virtual USB drive, not for the the operating system itself, but for other equipments which accept USB drive, through a USB port. So I'll have a virtual hard disk (e.g. a |
You are subscribed to email updates from Recent Questions - Unix & Linux Stack Exchange. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment