Recent Questions - Stack Overflow |
- how to make a Function Call?
- Pyinstaller not working well with ttkbootstrap library
- SFML Text will not appear. what should i do?
- CSS accordion opens on click, but won't close! Help would be appreciated
- Resolving a promise in React
- anonymize rdbms datas, keeping key relations
- React typescript interface only one of two required
- Android in-app update Error NullPointerException
- Display different time period for different days in Calender using JQuery daterangepicker
- I need to help for wordpress setup
- Values's onHorizontalDragUpdate not return correct value
- Is it not correct to do api call without useEffect?
- How to use the ISEMPTY function
- Error in mysql #1241 — The operand must contain 1 columns. How do I make an alternative working request?
- How to create a object with numbers 500 at 524 without going one by one
- Why is there no difference between variables in Python?
- How to make a backspace button work on HTML calculator?
- How to pass column names of pandas dataframe in python function? [closed]
- Delete clicked item of a list fetched from MongoDB
- Python Read range of lines from txt on a server and write them to local file
- How can I get a YouTube video upload date with Selenium in Python?
- How can I test sending Ether to a contract with a `payable` function?
- Can I embed multiple content addins into a single document
- Match every row in a dataframe to each row in another dataframe in r
- create dylib file for iOS app development from visual studio c++ project
- create shared object .so file for android from visual studio C++ proejct
- Make an API for android and iOS with python or c
- Confusion about different meanings of "HighMem" in Linux Kernel
- Python - Fastest way to find all perfect squares in a given large number range
- lowering priority of Task.Factory.StartNew thread
Posted: 27 Jun 2021 09:46 AM PDT I have a problem when executing my function, I have been putting it in the main but it does not execute (it does not mark any error either) and I have been trying to execute it in the previous function (Column) but it does not allow me to execute it unless it is within the first for, otherwise it still cannot be executed, I have implemented an if condition, so that the call of the function is not repeated the n times that lasts the for cycle but I have realized that this condition generates that the matrix M | ||||||||||||||||||||||||
Pyinstaller not working well with ttkbootstrap library Posted: 27 Jun 2021 09:46 AM PDT I have a simple GUI which I designed with Everything works fine when I run the script with my IDE. Also, The Finally I get this Information: But when I'm trying to run I'll appreciate any help to solve this error. | ||||||||||||||||||||||||
SFML Text will not appear. what should i do? Posted: 27 Jun 2021 09:46 AM PDT I am tring to make a text draw in to my window | ||||||||||||||||||||||||
CSS accordion opens on click, but won't close! Help would be appreciated Posted: 27 Jun 2021 09:46 AM PDT I've got a pure CSS accordion partly working on my site. It opens on click, however for some reason it won't close when clicked again. I've tried lots of tweaks to try and get this sorted but nothing's helped so I'd love to know if anybody here could work it out for me. The exact code I'm using is here on CodePen and pasted below. | ||||||||||||||||||||||||
Posted: 27 Jun 2021 09:46 AM PDT I'm new to Front end dev and am facing this scenario where I'm trying to do some action after a promise (from making an API call) is resolved. This is the code snippet. The expected structure of the API response: When running the application, the API returns the specified response (shown in Network response), but while inspecting the The response is The promise is resolved and the corresponding block is executed but raises errors due to incorrect response. I tried using an | ||||||||||||||||||||||||
anonymize rdbms datas, keeping key relations Posted: 27 Jun 2021 09:45 AM PDT Is there a "ready-to-use" method to anonymize datas, but keeping relations between keys ? For example, I have :
And :
I want it anonymized as :
And :
This would need : a bijective function that transform a data, keeping its format ([a-z]{4}[0-9]{2}), generating the same value, according a passphrase for example. In this way, unicity will be kept, format too, etc. But maybe I miss something. I think that this problematic is very common so I am looking for previous work about it. | ||||||||||||||||||||||||
React typescript interface only one of two required Posted: 27 Jun 2021 09:45 AM PDT I was wondering how I can require one of the properties in the interface. I don't want to require both HideBelow and HideAbove but only one of them. How would I go about implementing that? There needs to be either below={HideBelow} or below={HideAbove} in the component. | ||||||||||||||||||||||||
Android in-app update Error NullPointerException Posted: 27 Jun 2021 09:45 AM PDT I used the Android in-app update as it is by referring to the Google documentation, but the error appears. What should I do? | ||||||||||||||||||||||||
Display different time period for different days in Calender using JQuery daterangepicker Posted: 27 Jun 2021 09:46 AM PDT I have 2 questions 1)I want to display different time value for different days (like Saturday and Sunday) in Calender. I don't know how to implement this with JQuery daterangepicker. 2)I am trying to increase Hours by 3 hours using " timePickerIncrement: 180, " But It's not working. I think i missing something. Can anyone help me to solve this problem? | ||||||||||||||||||||||||
I need to help for wordpress setup Posted: 27 Jun 2021 09:45 AM PDT Please help me for install wordpress in IIS server. I tried but i still found a 403 error. | ||||||||||||||||||||||||
Values's onHorizontalDragUpdate not return correct value Posted: 27 Jun 2021 09:44 AM PDT onHorizontalDragUpdate not return correct value | ||||||||||||||||||||||||
Is it not correct to do api call without useEffect? Posted: 27 Jun 2021 09:44 AM PDT I want to do an api call after a button is clicked in react.But I have read that to do async tasks, we use useEffect. So is it okay to not use useEffect and do an api call without it? I think that without using useEffect an api call would block the render. So,What is the correct way to do an api call if it has to be done on Click? | ||||||||||||||||||||||||
How to use the ISEMPTY function Posted: 27 Jun 2021 09:45 AM PDT I am learning SQL and using Myworkbench to do so. The error is pointing to the isempty function. Where am I going wrong? | ||||||||||||||||||||||||
Posted: 27 Jun 2021 09:46 AM PDT I understand that in the IN operator, and more precisely in SELECT, it is impossible to select two columns. Could you write an alternative of the same query or fix this one. | ||||||||||||||||||||||||
How to create a object with numbers 500 at 524 without going one by one Posted: 27 Jun 2021 09:47 AM PDT I want to create and then replace in a string, would it be able to appear in the object 500 up to 524 without having to go from 1 to 1? I hope it's understandable with the examples e.g.: way that works, but it would be too much big: if this is not possible, let me know that I will delete the question. | ||||||||||||||||||||||||
Why is there no difference between variables in Python? Posted: 27 Jun 2021 09:44 AM PDT I am a beginner in Python and just starting to learn from home. I did an exercise on creating a list containing friends and print them one by one. Then, I need to print them one by one including a message. The text of each message should be the same, but each message should be personalized with the person's name. So, this is the first code: This is the second code: The output is the same for both: So, I am confused why is there no difference between the 'greeting{name}' and only 'greeting'? Hopefully, you can answer my curious beginner question. | ||||||||||||||||||||||||
How to make a backspace button work on HTML calculator? Posted: 27 Jun 2021 09:45 AM PDT Trial 1 - Within the same HTML file - Head - enter code here function backSpace() { var bsp = document.getElementById("ns").value; document.getElementById("ns").value=bsp.substring(0,bsp.length -1); } Body - "Backspace" Trial 2 Is there a way to use "--" of the existing value and just backspace without using fuctions? | ||||||||||||||||||||||||
How to pass column names of pandas dataframe in python function? [closed] Posted: 27 Jun 2021 09:45 AM PDT Suppose I have following pandas dataframe named mtcars:
I want to calculate some parameters using function which I can write as follow: But I want to improve this function so that I can pass a single column or multiple columns for aggregation. | ||||||||||||||||||||||||
Delete clicked item of a list fetched from MongoDB Posted: 27 Jun 2021 09:46 AM PDT I want to be able to delete items of a list fetched from MongoDB. Items of an array of the list are retrieved from MongoDB and displayed in React app. How can I pass the id of the item that is clicked to the to DeleteListItem() function and then to axios.delete()? Thanks! ExpensesListItem.tsx (HERE I should pass id of the item to axios.delete('http://localhost:4000/app/expenseslist') somehow) routes.js | ||||||||||||||||||||||||
Python Read range of lines from txt on a server and write them to local file Posted: 27 Jun 2021 09:45 AM PDT I have a log file on a remote server and I want to write to a file the lines i have chosen to write. The thing is that print(linex) below is OK and I see all lines in CMD console. But it is writing only the 1st line to the file. What am I missing here...? | ||||||||||||||||||||||||
How can I get a YouTube video upload date with Selenium in Python? Posted: 27 Jun 2021 09:46 AM PDT I've been trying to get the upload date of a YouTube video (as the following picture shows) using Selenium: My code is as follows: However, no matter I used or it didn't work. If anyone knows where the problem is, please help me. | ||||||||||||||||||||||||
How can I test sending Ether to a contract with a `payable` function? Posted: 27 Jun 2021 09:46 AM PDT I am writing Hardhat tests for a Solidity contract I've written. The contract contains a | ||||||||||||||||||||||||
Can I embed multiple content addins into a single document Posted: 27 Jun 2021 09:45 AM PDT We'd like to create an addin where we could provide some custom visualisation to embed within office documents (excel, word, ppt ideally), but be able to embed multiple content in each document (page / sheet / slide etc) Does the content addin provide this functionality? | ||||||||||||||||||||||||
Match every row in a dataframe to each row in another dataframe in r Posted: 27 Jun 2021 09:46 AM PDT This might be a simple question, but I couldn't seem to find an obvious solution. I have two data frames, df1 with 64 rows, and df2 with 662,343 rows. I essentially want to left join df1 to df2, where every row in df1 is mapped to each row in df2, so that I end up with 42,389,952 rows. df1 and df2 might look like this respectively: df1: | Cancer | ID | |---------------------|------------------| | Sarcoma | 3435 | | Leukemia | 4465 | df2:
new data frame :
Thanks in advance for any help! | ||||||||||||||||||||||||
create dylib file for iOS app development from visual studio c++ project Posted: 27 Jun 2021 09:46 AM PDT I have a Visual Studio C++ project. This project has the functionality for correction the fish-eye images into the original rectangular image files. I want to use this functionality in my iOS app development by inserting dylib library file. How can I create it from my C++ project? Is there any guide for this one? Thanks in advance. | ||||||||||||||||||||||||
create shared object .so file for android from visual studio C++ proejct Posted: 27 Jun 2021 09:45 AM PDT I have a Visual Studio C++ project. This project is responsible for correcting the fish-eyed images into the original rectangular image files. I want to create a shared object .so file from this project to use in the android app for development. So, just make the library file for android app development. How to realize it? Is there any guide to help me? Thanks in advance. | ||||||||||||||||||||||||
Make an API for android and iOS with python or c Posted: 27 Jun 2021 09:45 AM PDT Respected developers. Hoping you are doing well, beating the COVID-19. Is there anyone who can help me with my problem? I want to make an API that will do some functionalities in mobile app both for android and iOS. I will be happy if someone guides me how to do it. Thanks in advance. Denis. ADD: if cannot python, how about c? who can help me? | ||||||||||||||||||||||||
Confusion about different meanings of "HighMem" in Linux Kernel Posted: 27 Jun 2021 09:46 AM PDT I'm trying to understand what "highmem" means but I've seen it used in two different ways and I want to know if one or both are correct. The two definitions I've gleaned are:
Is one definition more correct than another? Are both correct but useful in different situations (i.e. definition 1 referring to physical memory, definition 2 referring to virtual memory)? | ||||||||||||||||||||||||
Python - Fastest way to find all perfect squares in a given large number range Posted: 27 Jun 2021 09:45 AM PDT I am trying to write a method to get all the perfect squares in a given range in Python. A large range like between 2621163 and 520001400002. Now obviously iterating through the range and checking if a number is perfect like so and then printing it is stupid for large ranges (works great for small ranges) and will take forever. I am wondering if there is any Python magic or mathemagic (say a modified Diophantine equation) that I can leverage for this purpose. EDIT: Also I am using Python 3.X so I can use large integers. | ||||||||||||||||||||||||
lowering priority of Task.Factory.StartNew thread Posted: 27 Jun 2021 09:46 AM PDT a code like below will start a new thread to do the job. Is there any way I can control the priority of that thread? |
You are subscribed to email updates from Recent Questions - Stack Overflow. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment