Recent Questions - Stack Overflow |
- Should Google analytics tracking ID kept secret or can I embed it into the build
- Google denied update due Remediation for Implicit PendingIntent Vulnerability
- Is there an R function for creating a new dataframe using two columns from existing dataframe?
- Trouble displaying screen in MouseListener method
- First row of a DF as column names
- How can I combine 2 associative arrays with different keys and how to get the result array in the input to give order in PHP?
- Node multiple apps in the same folder
- undefined argument passed to a fn in custom react hook
- Sorting files in bash
- How to create list of n variables?
- JSON data web scraping
- getting permission denied publickey when git push from computer to vps server
- Url.Action always add controller name
- Query Help TSQL
- Laravel Eloquent request to get products with most categories in common
- Strange return in LINQ function c#
- Why are primitives not needed for haskell data constructors?
- JavaScript why is map not returning all the indexes?
- Display dynamic image in VueJs with Laravel
- Excel VBA - Loop a specific column in structured table and get corresponding cells values from other columns
- AWS EMR with Task Nodes only for S3/EMRFS-only processing and 1 Core Node
- Converting multibyte array to Unicode
- Modify single value in pandas DataFrame with integer row and label column
- Modifying the registry value in x32 and x64 in Wix Installer by executing a batch command
- Add signature timestamp after the signing
- how to add sample run mode for package installation
- MacOS update raised EXC_BAD_ACCESS (SIGSEGV)
- How do I deep clone an object in React?
- Draw an ASCII diamond in a frame
- Flask and pdf viewer (pdf.js)
Should Google analytics tracking ID kept secret or can I embed it into the build Posted: 22 Jun 2021 10:53 AM PDT Is it safe to use Google's analytics tracking id in production. I'm assuming it's not a secret and I can do something like: | ||||||||||||||||||||
Google denied update due Remediation for Implicit PendingIntent Vulnerability Posted: 22 Jun 2021 10:53 AM PDT When i'm trying to update my app - i got error during review process. Remediation for Implicit PendingIntent Vulnerability - https://support.google.com/faqs/answer/10437428. In my app there is on place, where i'm creating PendingIntent - for Firebase push notifications: Inside class FCMService extends FirebaseMessagingService In Manifest: implementation "com.google.firebase:firebase-messaging:22.0.0" minSdkVersion 24 targetSdkVersion 30 I just cant figure out what's wrong with this code - i pass explicit Intent with all required fields set. My head is blowing - this update is very important. Does anyone had similar issue? | ||||||||||||||||||||
Is there an R function for creating a new dataframe using two columns from existing dataframe? Posted: 22 Jun 2021 10:53 AM PDT Let's say I have a dataframe called cupcakes. I have three columns - one called filling, one called cake flavor, and one called sprinkle color. I want to create a new dataframe extracting just the filling and cake flavors where it counts the amount of items with each possible combination (e.g., there are 5 cupcakes I sold where there's cream filling and chocolate cake, so it prints 5 in that cell). I would like filling to be my rows and cake flavor to be my columns. How do I accomplish this? I tried converting the columns to a table, but it does not make one variable a column and one a row. This was my code: cakestrim <- as.data.frame(table(cakes$filling,cakes$flavor)). Any help would be appreciated! | ||||||||||||||||||||
Trouble displaying screen in MouseListener method Posted: 22 Jun 2021 10:53 AM PDT I am coding a game in Java. The first screen is the begin screen. On a mouse click, the screen is supposed to switch to a screen that lets you choose a character. Then, the next screen is the first game question. The character choosing screen isn't coming. It is just going to the first question. drawq is the boolean that determines if the question has been drawn. I had initialized it to false in the beginning of my code. Here is my mouselistener method, please help me find a way to get the screen that displays "Choose your character" and the image of the girl. | ||||||||||||||||||||
First row of a DF as column names Posted: 22 Jun 2021 10:53 AM PDT | ||||||||||||||||||||
Posted: 22 Jun 2021 10:52 AM PDT I have 2 arrays like: I need the result like : For this I simply using array_merge But after that I got the result like: My issue is after merging 2 associative arrays with different keys, I got the first array and second array mixed which means I need the result like the first three array elements of the first array, after that 4 array elements of the second array. | ||||||||||||||||||||
Node multiple apps in the same folder Posted: 22 Jun 2021 10:52 AM PDT Is there any problem doing this : My app structure
Those apps will both use | ||||||||||||||||||||
undefined argument passed to a fn in custom react hook Posted: 22 Jun 2021 10:52 AM PDT I'm using a custom hook to open a modal which will perform different actions. To open and close the modal im using the custom hook And then importing the returned object into my component, where I have a method for a The cell data is an id and it is displayed correctly in the However I'm also trying to get the | ||||||||||||||||||||
Posted: 22 Jun 2021 10:52 AM PDT I wiil appreciate your help. I have files: I would like to use sort command to sort them in next way flags And i seem to broke my brain solving this Could someone to help with that? Thanks! | ||||||||||||||||||||
How to create list of n variables? Posted: 22 Jun 2021 10:52 AM PDT Number of variables changes depending on game level. I want to create list of variables in loop, for example if i = 4 I need variables: size1, size2, size3, size4. Creating names is also problematic for me, like how to create sizen variables? Thank you in advance | ||||||||||||||||||||
Posted: 22 Jun 2021 10:52 AM PDT I am attempting to scrape Job titles from here. First page of this site contains 50 job titles. Using requests I have tried to scrape Job Titles from the first page. I am getting only 10 Job titles. I am not able to scrape all the 50 Job titles from the first page. Using the Developertool > network I understood content type is JSON. Would really appreciate any help on this. I am unfortunately currently limited to using only requests or another popular python library. Thanks in advance. | ||||||||||||||||||||
getting permission denied publickey when git push from computer to vps server Posted: 22 Jun 2021 10:53 AM PDT I'm trying to git push my app's files, from my computer, to a VPS server running on Ubunto. On my computer(windows 10) I did: git init git add -A git commit -m "......" On the server(in the app's directory): git init --bare next did on my computer: git remote add origin fruitos@ and when I try git push or git pull I get Permission denied(publickey) fatal: Could not read from remote repository I've tried many things so far to solve it but still no solution. any ideas? The main goal is to upload the app's file straight from my computer(windows) to the vps server(Ubuntu) using the git push command. | ||||||||||||||||||||
Url.Action always add controller name Posted: 22 Jun 2021 10:53 AM PDT When I call: I get: But I want to get: without the controller name | ||||||||||||||||||||
Posted: 22 Jun 2021 10:53 AM PDT Need to Write a query which provide all the Products in the Productgroup of a product associated with an employee. Example - In table ProductEmployee for employee E2 the ProductID related is 2. The GroupName for Productid 2 is G1 in ProductGroup table. so I need all the ProductId associated with Group G1.Please help. | ||||||||||||||||||||
Laravel Eloquent request to get products with most categories in common Posted: 22 Jun 2021 10:53 AM PDT Each On each product page, I need to display 10 "related products". To that end, I would like to create a function on the But this would only give me the first 10 products that have at least one category in common. How can I get the 10 products that have the highest number of categories in common in decreasing order? The closest I got was this in the internal query: Which isn't working. | ||||||||||||||||||||
Strange return in LINQ function c# Posted: 22 Jun 2021 10:52 AM PDT Hello I'm trying to get data of the type Datetime from the database but when returns the data it returns some strange ( photo 1 ) | ||||||||||||||||||||
Why are primitives not needed for haskell data constructors? Posted: 22 Jun 2021 10:52 AM PDT I'm new to haskell prpogramming and learning about the type system and am having trouble grasping what underlies a nullary data constructor.. Take for example the following: From my understanding, Red, Green, Blue.. are nullary data constructors that when used construct a "Color". What I'm having trouble grasping is, in traditional OOP languages you'd have to specify the primitive underlying the type -- for ex. whether a color is a string, an int, float etc. In Haskell, the code above runs perfectly fine so why is this not needed? What is the rationale behind structuring the type system like this? Thanks and all help would be appreciated :) | ||||||||||||||||||||
JavaScript why is map not returning all the indexes? Posted: 22 Jun 2021 10:52 AM PDT I dont know but this seems like a bug with javascript or it has to be my machine or something this map is not returning all indexes The funny thing is when I do Is it me or what is wrong with JS on this? | ||||||||||||||||||||
Display dynamic image in VueJs with Laravel Posted: 22 Jun 2021 10:53 AM PDT I am trying to display image stored in storage/app/public/images folder with VueJS but somehow the image is not displayed in vue file The path returned is correct, however the image is not shown. Kindly help | ||||||||||||||||||||
Posted: 22 Jun 2021 10:52 AM PDT I start using structured table with VBA code, but here I face a problem which I do not manage by myself.
the problem is that I can get the values of the date columns (they are well formatted and have values in it), so none of the next actions triggered by the first if is working. Here is part of the whole code of my macro, I hope this is sufficient to figure out what is wrong. I have tried out by adding .value or .value2 like so: or but it does not work better. I have checked by adding .select like so: and this will select the entire column, not the cells as I expect. So it appears that my method to just get the cells value is not appropriate. Any help is welcome | ||||||||||||||||||||
AWS EMR with Task Nodes only for S3/EMRFS-only processing and 1 Core Node Posted: 22 Jun 2021 10:52 AM PDT Given that AWS with EMR provide you with their optimized Spark experience, then:
My suspicion is that at least 1 Core Node is needed to get around the issue of Spark shuffle files due to yarn dynamic resource allocation being lost in the past when Core Nodes could be deallocated with scaling. | ||||||||||||||||||||
Converting multibyte array to Unicode Posted: 22 Jun 2021 10:53 AM PDT I'm creating an FTP downloader using WinInet in a Univeral Windows program with Visual Studio 2019. Visual Studio 2019 doesn't give an option to change the character set in the properties configuration tab. I need to convert the following, which is in multibyte format, to Unicode: The overall code comes from a previous older project using a compiler that had multi-byte character set options, and works fine as is. Unfortunately, I need to make this work in a compiler that has Windows Store support, which only has Unicode. I get the following errors: From other research, these errors are arising because the compiler is expecting Unicode but is getting multibyte. | ||||||||||||||||||||
Modify single value in pandas DataFrame with integer row and label column Posted: 22 Jun 2021 10:53 AM PDT I want to modify a single value in a DataFrame. The typical suggestion for doing this is to use Assume this DataFrame:
I want to change the value "X" to "2". I don't know the exact time; I just know that it's the first row. But I do know that I want to change the "oranges" column. I want to do something like The best thing that I can figure out is to do code to create DataFrame: | ||||||||||||||||||||
Modifying the registry value in x32 and x64 in Wix Installer by executing a batch command Posted: 22 Jun 2021 10:53 AM PDT I am looking for a way to execute a command in Wix installer that can modify the registry values at the following locations:
The name of the Registry Key is as follows: I want to update this value to 15000. I have been able to modify this value using the following PowerShell script: However, I cannot find a way to execute this PowerShell script directly in the Wix installer. I have also tried to find a way to do the same using the command prompt, but I have been unsuccessful. I found a way to execute a command directly in Wix as suggested here: This way, I don't have to include any additional files in the installer. However, I cannot find a command using which I can update the registry values. Furthermore, I know we can update the registry values as suggested here: However, this only updates registry at 32-bit location. It does not update at the 64-bit location. If I use the following code to update at 64-bit location, the installer does not build since my application is not 64-bit application. It's a 32-bit application. | ||||||||||||||||||||
Add signature timestamp after the signing Posted: 22 Jun 2021 10:52 AM PDT How to add the timestamp for the signatures for the following case? A third party signing service, signing the hash of the document and then returns the CMS container. The service also exposes the TSP endpoint. So, what needs to be done in order to add the timestamp for signatures? I'm using iText7 to perform the operations with documents. | ||||||||||||||||||||
how to add sample run mode for package installation Posted: 22 Jun 2021 10:53 AM PDT I want to install a package (mypackage-1.0-local.zip) only for local environment. This package should not be installed in any other environments.Same as OOTB 'samplecontent'/'nosamplecontent' runmodes. So for this I do not know how to achieve this. If I start AEM server with 'local' runmode then how package manager service will know whether to install this package or not based on runmode? | ||||||||||||||||||||
MacOS update raised EXC_BAD_ACCESS (SIGSEGV) Posted: 22 Jun 2021 10:53 AM PDT I'm developing an react-native application on M1 Mac. I recently updated my mac os to beta version Monterey(version 12.0 beta) After installing the beta version of the mac os i also installed the Xcode(13.0 beta) Now my app is installed to the iPad simulator but when i open the app, i get the following error. Can someone help me. Thanks in advance! | ||||||||||||||||||||
How do I deep clone an object in React? Posted: 22 Jun 2021 10:52 AM PDT How can I prevent | ||||||||||||||||||||
Draw an ASCII diamond in a frame Posted: 22 Jun 2021 10:53 AM PDT I am trying to draw out a diamond in a frame. I figured my way through the top half, but when I come to the 2nd half I had attempted to invert the loops and problems came up. I played around switching operators just to see the result, but still nothing works. Please help. What am I not seeing. | ||||||||||||||||||||
Posted: 22 Jun 2021 10:52 AM PDT I am trying to solve the following problem: I need to display a .pdf document on a web page using pdf.js plug-in. When I embed the following line in a Flask app: it returns 404 error, but a pdf file is displayed in pdf.js when I use the same line in a regular .html file. |
You are subscribed to email updates from Recent Questions - Stack Overflow. To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google, 1600 Amphitheatre Parkway, Mountain View, CA 94043, United States |
No comments:
Post a Comment